| ymbol | Ucoil | Ucoil | Ucoil min | Ucoil min | Rcoil | Icoil | Pcoil | Pcoil | Mech. durability |
|---|---|---|---|---|---|---|---|---|---|
| [V DC] | [V AC] | [V DC] | [V AC] | [Ω] | [mA] | [W] | [VA] | [cycles/min] | |
| MY4-12AC | - | 12 | - | 9.6 | 46 | 106.5 | - | 1.2 | 5·107 |
| MY4-12DC | 12 | - | 9.6 | - | 160 | 75 | 0.9 | - | 1·108 |
| MY4-24DC | 24 | - | 19.2 | - | 650 | 37.7 | 0.9 | - | 1·108 |
| MY4-48AC | - | 48 | - | 38.4 | 788 | 25.7 | - | 1.2 | 5·107 |
| MY4-48DC | 48 | - | 38.4 | - | 2.6 k | 18.8 | 0.9 | - | 1·108 |
| MY4-110/120AC | - | 120 | - | 96 | 4.43 k | 10.8 | - | 1.2 | 5·107 |
| MY4-220/240AC | - | 240 | - | 192 | 18.79 k | 5.3 | - | 1.2 | 5·107 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



