| Product Type | DC Axial Fans | |
|---|---|---|
| Part Number |
1608KL-05W-B39-L00 |
1608KL-05W-B39-L50 |
| Alternate Part Number |
|
|
| Rated Voltage | 24 (V) | 24 (V) |
| Current | 0.060 (A) | 0.060 (A) |
| Air Flow | 7.40 (CFM) | 7.40 (CFM) |
| Noise | 25.5 (dB) | 25.5 (dB) |
| Input Power | 1.44 (w) | 1.44 (w) |
| Size [S] | 40 (mm) | 40 (mm) |
| Thickness [L] | 20.0 (mm) | 20.0 (mm) |
| Speed | 6500 (min¹) | 6500 (min¹) |
| Static Pressure | 0.170 (H20) | 0.170 (H20) |
|
|
|
|
| Termination | Lead | Lead |
| Bearing Type | Ball | Ball |
| Lead Wire Count | 3 | 3 |
| Mounting Type | Ribbed | Ribbed |
| Lead Wire Type | Locked Rotor | Tachometer |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



