| Product Type | DC Axial Fans | |
|---|---|---|
| Part Number |
4715KL-07W-B30-E00 |
4715KL-07W-B30-R00 |
| Alternate Part Number |
11938KA-48L-EA-00 |
|
| Rated Voltage | 48 (V) | 48 (V) |
| Current | 0.160 (A) | 0.130 (A) |
| Air Flow | 108.00 (CFM) | 105.00 (CFM) |
| Air Flow | 3.070 (m³/min) | 2.970 (m³/min) |
| Mass | 260 (g) | 260 (g) |
| Noise | 42.5 (dB) | 47.0 (dB) |
| Input Power | 7.68 (w) | 6.24 (w) |
| Static Pressure | 68.2 (Pa) | 74.0 (Pa) |
| Size [S] | 119 (mm) | 119 (mm) |
| Thickness [L] | 38.0 (mm) | 38.0 (mm) |
| Speed | 2950 (min¹) | 3100 (min¹) |
| Static Pressure | 0.270 (H20) | 0.300 (H20) |
|
|
|
|
| Termination | Lead | Lead |
| Bearing Type | Ball | Ball |
| Sensor | No | No |
| Lead Wire Count | 2 | 2 |
| Mounting Type | Flange | -- |
| Lead Wire Type | Standard | -- |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



