| Rated Voltage | 24 (V) | 24 (V) |
|---|---|---|
| Current | 0.080 (A) | 0.080 (A) |
| Air Flow | 9.50 (CFM) | 9.50 (CFM) |
| Air Flow | 0.270 (m³/min) | 0.270 (m³/min) |
| Mass | 25 (g) | 25 (g) |
| Noise | 33.0 (dB) | 33.0 (dB) |
| Input Power | 1.92 (w) | 1.92 (w) |
| Static Pressure | 69.4 (Pa) | 69.4 (Pa) |
| Size [S] | 40 (mm) | 40 (mm) |
| Thickness [L] | 20.0 (mm) | 20.0 (mm) |
| Speed | 8500 (min¹) | 8500 (min¹) |
| Static Pressure | 0.280 (H20) | 0.280 (H20) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



