| OMRON | ||
| electromagnetic | ||
| DPDT | ||
| 240V AC | ||
| 10A / 220VAC | ||
| 10A / 24VDC | ||
| 10A | ||
| max 250V AC, max 125V DC | ||
| industrial | ||
| socket | ||
| 192V AC | ||
| MY2 | ||
| -55...70°C | ||
| 28 x 21.5 x 36mm | ||
| 18.79kΩ | ||
| 50000000cycles | ||
| 20ms | ||
| 20ms | ||
| 5.3mA | ||
| 120W, 1100VA | ||
| 50mΩ | ||
| 1.2VA | ||
| 2,5x0,5mm connectors | ||
| PY08-02, PYF08A-E | ||
| see | ||
| see |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


