| YOSHITAKE Steam JIS 10L Klanged GP-1000 | ||||
| Size | ราคา | |||
| 3/8* | 10A | |||
| 1/2" | 15A | 8400 | ||
| 3/4" | 20A | 8560 | ||
| 1" | 25A | 9368 | ||
| 1.1/4" | 32A | 12344 | ||
| 1.1/2" | 40A | 12488 | ||
| 2" | 50A | 14152 | ||
| 2.1/2" | 65A | 20360 | ||
| 3" | 80A | 24656 | ||
| 4" | 100A | 38208 | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



