| YOSHITAKE Steam JIS20K Flanged GDK-2000 | ||||
| Size | ราคา | |||
| 3/8" | 10A | |||
| 1/2" | 15A | 16208 | ||
| 3/4" | 20A | 16736 | ||
| 1" | 25A | 20064 | ||
| 1.1/4" | 32A | 23336 | ||
| 1.1/2" | 40A | 24488 | ||
| 2" | 50A | 34160 | ||
| 2.1/2" | 65A | 66232 | ||
| 3" | 80A | 74184 | ||
| 4" | 100A | 114048 | ||
| 5" | 125A | |||
| 6" | 150A | |||
| 8" | 200A | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



