| YOSHITAKE Water/Oik/Air JIS 10K Flanged GD-200 | |||||
| Size | ราคา | ||||
| 3/8" | 10A | ||||
| 1/2" | 15A | 12120 | |||
| 3/4" | 20A | 12272 | |||
| 1" | 25A | 13376 | |||
| 1.1/4" | 32A | 17000 | |||
| 1.1/2" | 40A | 17128 | |||
| 2" | 50A | 19296 | |||
| 2.1/2" | 65A | 37864 | |||
| 3" | 80A | 41544 | |||
| 4" | 100A | 72952 | |||
| 5" | 125A | 145896 | |||
| 6" | 150A | 179400 | |||
| 8" | 200A | ||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



