| YOSHITAKE Water/Oik/Air JIS 10K Flanged *GD-20R | |||||
| Size | ราคา | ||||
| 3/8" | 10A | ||||
| 1/2" | 15A | 13912 | |||
| 3/4" | 20A | 14088 | |||
| 1" | 25A | 15096 | |||
| 1.1/4" | 32A | 19496 | |||
| 1.1/2" | 40A | 19768 | |||
| 2" | 50A | 27264 | |||
| 2.1/2" | 65A | 45848 | |||
| 3" | 80A | 49672 | |||
| 4" | 100A | 84528 | |||
| 5" | 125A | 216928 | |||
| 6" | 150A | 249408 | |||
| 8" | 200A | ||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



