| Sensors | |
| Frequency Band | 2 to 52 kHz |
| Detection Range | 1.6 to >230' (0.5 to >70 m) |
| Field of View | 63° ±5° |
| Nominal Frame Rate | 25 FPS |
| Built-In Digital Camera (Visible Light) | |
| Field of View | 63° ±5° |
| Focus | Fixed lens |
| Acoustic Measurements | |
| Measurement Range | 15.4 to 115.2 dB SPL ±1 dB SPL 2 kHz 5.6 to 102.5 dB SPL ±2 dB SPL 19 kHz 28.4 to 131.1 dB SPL ±1 dB SPL 35 kHz 41.8 to 133.1 dB SPL ±3 dB SPL 52 kHz |
| Auto Maximum/Minimum dB Gain | Auto or manual, user selectable |
| Frequency Band Selection | User selectable through user-made presets or manual entry |
| General Specifications | |
| Display | Size: 7" LCD with backlight, under-sunlight readable Resolution: 1280 x 800 (1,024,000 pixels) Touchscreen: Capacitive Acoustic image: Yes, SoundMap™ image |
| Software | Ease of use: Intuitive user interface Trend graphs: Frequency and dB scale Spot markers: dB level reading at center point of the image |
| Image Storage | Capacity: Internal memory with the capacity for 999 picture files and 20 video files Image format: Blended visual and SoundMap™ .JPG or .PNG Video: Format: Blended visual and SoundMap™ .MP4; Length: Up to 5 minutes Digital export: USB-C for data transfer |
| Standard Palettes | 3: Grayscale, Ironbow and Blue-Red |
| Temperature | Operating: 14 to 113°F (-10 to 45°C) Storage: -4 to 158°F (-20 to 70°C) without batteries installed |
| Relative Humidity | 10 to 95%, non-condensing |
| Ingress Protection | IP40 |
| General Safety | IEC 61010-1 |
| Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
| USA (FCC) | 47 CFR 15 subpart B (considered an exempt device per clause 15.103) |
| RoHS Compliant | Yes |
| Supported Languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Battery | Type: 2 x rechargeable Li-ion Life: 6 hours/battery Charging time: 3 hours Charging system: External dual-bay charger |
| Dimensions | 7.3 x 12.7 x 2.7" (186 x 322 x 68 mm) |
| Weight | 3.75 lbs (1.7 kg) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



