| Vibration Sensor | |
| Range | Sensitivity: ±32g Frequency: 10 to 1000 Hz Sampling rate: 25,600 Hz |
| Bluetooth | Type: Low Energy 4.1 Range (during a session): 65 m, line-of-sight Frequency range: 2405 to 2480 MHz Output power: <10 mW |
| Temperature | Operating: -20 to 176°F (-30 to 80°C) Storage: -20 to 176°F (-30 to 80°C) Trending: Displays temperature trends between -20 to 176°F (-30 to 80°C) |
| Relative Humidity | 10 to 95% non-condensing |
| Altitude | Operating: 2000 m Storage: 12,000 m |
| Power | Battery type: 3.6 V, 2400 mAh Lithium Battery life: 3 years typical |
| Size | 2.42 x 0.95" (61.5 x 24 mm) |
| Weight | 0.09 lbs (40 g) |
| Gateway | |
| Bluetooth | Type: Low Energy 4.1 Frequency range: 2405 to 2480 MHz Output power: <10 mW Antenna: -3 dBm single antenna, omni directional |
| WiFi | Type: 802.11 b/g/n Frequency band: 2.4 GHz ISM band Frequency range: 2412 to 2462 MHz Output power: <100 mW Security: WEP/WPA/WPA2 Antenna: 0 dBm single antenna, omni directional |
| Temperature | Operating: -13 to 149°F (-25 to 65°C) Storage: -13 to 149°F (-25 to 65°C) |
| Relative Humidity | 10 to 95% non-condensing |
| Altitude | Operating: 2000 m Storage: 12,000 m |
| Power | AC Input 100 V ac to 240 V ac, 50/60 Hz |
| Size | 2.26 x 1.55 x 1.82" (57.3 x 39.3 x 46.1 mm) |
| Weight | 0.08 lbs (35 g) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



